Read and follow the introductory information and safety information first⇒Introduction to the subject
Please perform these steps only in the order listed. | ||
---|---|---|
Step | Vehicles without Keyless Access | Vehicles with Keyless Access |
1. | Automatic transmission: Depress the brake pedal and hold it down until step 4 is completed. | |
1a. | Manual transmission: Depress clutch pedal fully and hold until the engine has started. | |
2. | Shift the transmission into Neutral (N) or Park (P) (automatic), or into Neutral (manual only). | |
3. | Turn the vehicle key to position ⇒ Fig. 127② – do not depress the accelerator pedal. | Briefly press the starter button ⇒ Fig. 128 – do not depress the accelerator pedal. An authorized vehicle key must be inside the vehicle in order to start the engine. |
4. | When the engine starts, release the remote control vehicle key. | When the engine starts, release the starter button. |
5. | If the engine does not start, stop the procedure and start again after about one minute. | If the engine does not start, switch off the ignition and start again after about 1 minute. Use the emergency start function if necessary ⇒ Starter button . |
6. | Release the electronic parking brake when you are ready to start driving ⇒ Braking, stopping, and parking . |
Warning
Never leave the vehicle unattended while the engine is running. The vehicle could move suddenly, especially when the vehicle is in gear, resulting in accidents and personal injury. WarningStarting fluids can explode and can cause a run-away vehicle condition.
Note
Do not let your vehicle warm up while standing; instead, start driving right away after making sure that you have good visibility through all windows. This will help the engine reach operating temperature faster and keep down emissions.
Major consumers of electricity are temporarily switched off when the engine is being started.
After starting a cold engine, there may be increased operating noises for a few seconds. This is normal and harmless.
Applicable only in Canada
Volkswagen Tiguan Service and Repair Manual > Exterior Lights, Switches: Fog Lamp
General Information
NoteThe design of the front bumper cover on the Tiguan has two different
approach angles (18º and 28º) depending on the equipment level. Removing and
installing the fog lamp bulb or the fog lamp itself is the identical for both
versions.Malfunction Recognition and Malfunctio ...