Read and follow the introductory information and
safety information first⇒
Introduction
to the subject
| Drive train | Tire dimensions | Tire pressures | |||
|---|---|---|---|---|---|
| psi | kPa | bar | |||
| Front-wheel drive | 215/65 R16 | 35 | 240 | 2.4 | |
| 235/55 R17 | 35 | 240 | 2.4 | ||
| 235/50 R18 | 35 | 240 | 2.4 | ||
| 255/40 R19 | 38 | 260 | 2.6 | ||
| T145/80 R18a) | 61 | 415 | 4.1 | ||
| Four-wheel drive (4MOTION) | 215/65 R16 | 38 | 260 | 2.6 | |
| 235/55 R17 | 38 | 260 | 2.6 | ||
| 235/50 R18 | 38 | 260 | 2.6 | ||
| 255/40 R19 | 41 | 280 | 2.8 | ||
| T145/80 R18a) | 61 | 415 | 4.1 | ||
| xl = reinforced sidewall. | |||||
| The Tire Pressure Monitoring System is configured at the factory with the correct tire inflation pressure applicable for the vehicle model, engine and factory-installed tires. The tire inflation pressure is listed on the tire inflation pressure label on the driver door jamb ⇒ Tire inflation pressure . The tire inflation pressures for the road tires are listed on this label. The inflation pressure for the compact spare is as specified on the tire pressure label or on a separate label for the compact spare, if there is one. In the event of a discrepancy between the above figures and the tire pressures listed on the tire inflation pressure label, the pressures listed on the label are the ones you should use. | |||||
a) Compact spare wheel
Tire inflation pressure
Tread depth and tread wear indicatorsVolkswagen Tiguan Service and Repair Manual > Gears, Shafts: Input Shaft
Overview - Input Shaft
Note
Warm the toothed gear to approximately 100 ºC (212 ºF) using Inductive
Heater -VAS6414-. Wear protective gloves.
Install all input shaft bearings with transmission fluid.
Replace grooved ball bearing after removing.
Circlip
For grooved ball bearing/input sh ...