Read and follow the introductory information and
safety information first⇒
Introduction
to the subject
| Please perform these steps only in the order listed. | ||
|---|---|---|
| Vehicles without Keyless Access | Vehicles with Keyless Access | |
| 1. | Bring the vehicle to a complete stop ⇒ . |
|
| 2. | Depress and hold down the brake pedal until step 4 is completed. | |
| 3. | Automatic transmission: Shift the transmission into Park (P). | |
| 4. | Apply the electronic parking brake to help prevent the vehicle from moving ⇒ Braking, stopping, and parking . | |
| 5. | Turn the remote control vehicle key to position ⇒ Fig. 127⓪ in the ignition switch. | Briefly press the starter button ⇒ Fig. 128 . If the engine will not switch off, carry out the emergency shutoff procedure ⇒ Starter button . |
| 6. | With a manual transmission, shift into 1st gear (vehicle on flat surface or pointing uphill) or reverse (vehicle pointing downhill). | |
| 7. | Removing the vehicle key from the ignition switches off electrical equipment and activates the steering column lock. | Opening the doors switches off electrical equipment and activates the steering column lock. |

Warning

Note



Applicable only in Canada
Starting the engine
Stopping the engineVolkswagen Tiguan Owners Manual > Volkswagen Information System: MFI menu (Multi-Function Indicator): Premium version
The MFI menu has 2 automatic trip memories: 1 – single
trip memory and 2 – total trip memory. The number of the
memory is shown at the upper right of the display. The trip memories are in addition
to the trip odometer, which is displayed in the bottom part of the instrument cluster
and c ...