Read and follow the introductory information and
safety information first⇒
Introduction
to the subject
| Length | 174.5 inch (4433 mm) |
| Widtha) | 71.2 inch (1809 mm) |
| Height (Body) | 65.6 inch (1665 mm) |
| Height (Maximum) | 67.1 inch (1703 mm) |
| Wheelbase | 102.5 inch (2605 mm) |
| Minimum turning circle diameter (wall to wall) | 39 feet (12 m) |
| Tracka) front | 62.0 inch (1575 mm) |
| Tracka) rear | 62.0 inch (1577 mm) |
| Ground clearance at maximum permissible weight | 6.9 inch (175 mm) |
| Approach angle – Standard – Off-road |
18 degrees 28 degrees |
| Departure angle | 25 degrees |
| Ramp angle | 20 degrees |
| Max. gradient | 31 degrees |
| Fording depth | 6.9 inch (175 mm) |

Note
a) About figure for fully loaded standard vehicle; varies depending on your vehicle's equipment (engine, tires, wheels, tire inflation pressure, driving situation and other factors).
Engine dataVolkswagen Tiguan Owners Manual > Safety belts: Safety belt position
Fig. 63 Proper safety belt positioning
and head restraint adjustment.
Fig. 64 Proper safety belt positioning
for expectant mothers.
Read and follow the introductory information and
safety information first⇒Introduction
to the subject Wearing safety belts improperly can cause serious in ...